Lovely piece of land just off I-95 zoned I-2 great for development. Property lines shown are approximate via county GIS. Buyer to conduct a boundary survey during due diligence if required.
| MLS # | 10193066 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Days On Site | 48 |
| Listing Provided By | Davis Real Estate Services | Kistina Freeman |
| Zoning | IND |
|---|---|
| Acreage | 2.19 |
| Lot Features | Level |
|---|
| Utilities | None |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 76320 |
|---|---|
| Tax Legal Description | Lot 2 Oliver Pb 24-201 261407-19 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $90,000 low | high Med: $310,000 On site: 48 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $90,000 low | high Med: $310,000 On site: 48 low | high Med: 88 | |